Arangothek Vocabulary: Difference between revisions
Jump to navigation
Jump to search
Nymphetamine (talk | contribs) No edit summary |
Nymphetamine (talk | contribs) |
||
| (55 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
(Note: | (Note: To find words in English quickly, use CTRL+F to bring up the find function in your browser and search for the word you're looking for.) | ||
=A= | =A= | ||
== | {{col-begin}} | ||
{{col-2}} | |||
{| class="wikitable" style="margin-left: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''abrat''' | |||
| ''road, street'' | |||
|- | |||
| '''abor''' | |||
| ''cart'' | |||
|- | |||
| '''aboral-ua''' | |||
| ''to move something in a cart; to cart something'' | |||
|- | |||
| '''aborod''' | |||
| ''carter'' | |||
|- | |||
| '''ad''' | |||
| ''wheat'' | |||
|- | |||
| '''ai''' | |||
| ''(preposition marking the direct object of a sentence)'' | |||
|- | |||
| '''aladar, alathar''' | |||
| ''a rock, a stone'' | |||
|- | |||
| '''aladarigi''' | |||
| ''a pebble'' | |||
|- | |||
| '''alfri''' | |||
| ''tree'' | |||
|- | |||
| '''alfrigi''' | |||
| ''a bush or shrub'' | |||
|- | |||
| '''alfrinair''' | |||
| ''forest'' | |||
|- | |||
| '''alfrinairod''' | |||
| ''forester'' | |||
|- | |||
| '''alp-''' | |||
| ''upwards'' | |||
|- | |||
| '''alpett-ua''' | |||
| ''to come upwards, ascend'' | |||
|- | |||
| '''alpiss-ua''' | |||
| ''to go upwards, ascend'' | |||
|- | |||
| '''alpsa''' | |||
| ''up'' | |||
|- | |||
| '''an''' | |||
| ''be! (imperative)'' | |||
|- | |||
| '''angi''' | |||
| ''mother'' | |||
|- | |||
| '''angil-ua''' | |||
| ''to bear (a child)'' | |||
|- | |||
| '''ank''' | |||
| ''wood'' | |||
|- | |||
| '''ankaxod''' | |||
| ''a carpenter'' | |||
|- | |||
| '''ankax-ua''' | |||
| ''to work with wood, to make something out of wood'' | |||
|- | |||
| '''anketi''' | |||
| ''wooden, made of wood'' | |||
|- | |||
| '''anktorro''' | |||
| ''boar, (lit. wood pig)'' | |||
|- | |||
| '''anquod''' | |||
| ''barrel, keg; also a unit of measure'' | |||
|- | |||
| '''anquodigi''' | |||
| ''wooden cup'' | |||
|- | |||
| '''ap''' | |||
| ''"over" (preposition); before an adjective, "too much," in excess'' | |||
|- | |||
| '''ap(a)-''' | |||
| ''prefix meaning "over"'' | |||
|- | |||
| '''apat''' | |||
| ''the top of something'' | |||
|- | |||
| '''apbalthessa''' | |||
| ''fascinating, riveting, very very interesting'' | |||
|- | |||
| '''apbalthix''' | |||
| ''"nosy," overly inquisitive'' | |||
|- | |||
| '''apettire''' | |||
| ''commander'' | |||
|- | |||
| '''apettod''' | |||
| ''master (of a craft or skill)'' | |||
|- | |||
| '''apett-ua''' | |||
| ''to outrank, to be in charge of someone or something, to be "behind" something'' | |||
|} | |||
{{col-2}} | |||
{| class="wikitable" style="margin-right: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''apkelet''' | |||
| ''a helmet'' | |||
|- | |||
| '''aplallat''' | |||
| ''a scab or scar (ap-lall-ua)'' | |||
|- | |||
| '''aplallatigi''' | |||
| ''a birthmark'' | |||
|- | |||
| '''aplallax-ua''' | |||
| ''to leave a scar'' | |||
|- | |||
| '''appia''' | |||
| ''sky'' | |||
|- | |||
| '''appodar''' | |||
| ''roof'' | |||
|- | |||
| '''appodarod''' | |||
| ''roofer'' | |||
|- | |||
| '''aptentr-''' | |||
| ''to watch over, guard'' | |||
|- | |||
| '''aptentrixair''' | |||
| ''guard (collective noun)'' | |||
|- | |||
| '''aptentrod''' | |||
| ''guard (noun)'' | |||
|- | |||
| '''aptix''' | |||
| ''lid'' | |||
|- | |||
| '''apsi''' | |||
| ''father'' | |||
|- | |||
| '''apsil-ua''' | |||
| ''to father (a child)'' | |||
|- | |||
| '''apsir-ua''' | |||
| ''to put something over something else'' | |||
|- | |||
| '''apsordovath''' | |||
| ''domination'' | |||
|- | |||
| '''apsord-ua''' | |||
| ''to dominate'' | |||
|- | |||
| '''apturre''' | |||
| ''grandfather'' | |||
|- | |||
| '''arang''' | |||
| ''realm'' | |||
|- | |||
| '''arangair''' | |||
| ''empire'' | |||
|- | |||
| '''arangairek''' | |||
| ''imperial'' | |||
|- | |||
| '''arangigi''' | |||
| ''a province, county'' | |||
|- | |||
| '''arangire''' | |||
| ''count/countess, morphological change from arangigire'' | |||
|- | |||
| '''ard-ua''' | |||
| ''to receive, to get'' | |||
|- | |||
| '''arlo''' | |||
| ''plain (land)'' | |||
|- | |||
| '''arna''' | |||
| ''land, homeland (related to *arang}'' | |||
|- | |||
| '''arrovath''' | |||
| ''an attempt'' | |||
|- | |||
| '''arr-ua''' | |||
| ''to try, to attempt'' | |||
|- | |||
| '''aspro''' | |||
| ''raven'' | |||
|- | |||
| '''asprolta''' | |||
| ''raven-hued, dark black (poetic)'' | |||
|- | |||
| '''atnerre''' | |||
| ''grandmother (*ap + *nerre)'' | |||
|- | |||
| '''avot''' | |||
| ''four'' | |||
|- | |||
| '''avottax''' | |||
| ''a quarter'' | |||
|} | |||
{{col-end}} | |||
=B= | =B= | ||
== | {{col-begin}} | ||
{{col-2}} | |||
{| class="wikitable" style="margin-left: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''b' ''' | |||
| ''(see ben)'' | |||
|- | |||
| '''bak''' | |||
| ''rye'' | |||
|- | |||
| '''bain''' | |||
| ''wall'' | |||
|- | |||
| '''bainair''' | |||
| ''fortification'' | |||
|- | |||
| '''bainkrinx''' | |||
| ''window (*bain(ek)-*rinx, "eye of the wall")'' | |||
|- | |||
| '''bak-ua''' | |||
| ''to fall down'' | |||
|- | |||
| '''balb-ua''' | |||
| ''to close'' | |||
|- | |||
| '''balthessa''' | |||
| ''interesting, peculiar, strange'' | |||
|- | |||
| '''balthire''' | |||
| ''inquistor (singular)'' | |||
|- | |||
| '''bathirel''' | |||
| ''inquistors (plural)'' | |||
|- | |||
| '''bathiretil''' | |||
| ''inquisition (plural possessive) | |||
|- | |||
| '''balthix''' | |||
| ''interested, curious'' | |||
|- | |||
| '''balth-ua''' | |||
| ''to be interested in something, curious about something'' | |||
|- | |||
| '''ban''' | |||
| ''every'' | |||
|- | |||
| '''banhestek''' | |||
| ''ordinary, everyday, usual'' | |||
|- | |||
| '''barra''' | |||
| ''a cow'' | |||
|- | |||
| '''barrad''' | |||
| ''a bull'' | |||
|- | |||
| '''barradonda''' | |||
| ''beef'' | |||
|- | |||
| '''bathrad''' | |||
| ''acolyte (Templar rank)'' | |||
|- | |||
| '''bed''' | |||
| ''one'' | |||
|- | |||
| '''bedelta''' | |||
| ''only'' | |||
|- | |||
| '''benkronth''' | |||
| ''a doorhandle'' | |||
|- | |||
| '''benkr-ua''' | |||
| ''to push'' | |||
|- | |||
| '''ben''' | |||
| ''by, at (locative preposition - French chez, German bei), during (with times)'' | |||
|- | |||
| '''bibovath''' | |||
| ''motion'' | |||
|- | |||
| '''bib-ua''' | |||
| ''to move'' | |||
|- | |||
| '''biden''' | |||
| ''a fur, piece of fur'' | |||
|- | |||
| '''bideneti''' | |||
| ''made of fur'' | |||
|- | |||
| '''birna''' | |||
| ''a birch tree'' | |||
|- | |||
| '''bitrat''' | |||
| ''a spar, a competition, a tournament'' | |||
|- | |||
| '''bitr-ua''' | |||
| ''to spar, to compete'' | |||
|- | |||
| '''blan''' | |||
| ''a garden'' | |||
|- | |||
| '''blanire''' | |||
| ''a gardener'' | |||
|- | |||
| '''blax''' | |||
| ''dull (not sharp)'' | |||
|- | |||
| '''blaxadossa''' | |||
| ''dullness'' | |||
|- | |||
| '''bobalovath''' | |||
| ''guarding, guard duty'' | |||
|- | |||
| '''bobal-ua''' | |||
| ''to guard'' | |||
|- | |||
| '''bobirair: <br>Gossak Bobirairoth''' | |||
| ''the Royal Guard'' | |||
|- | |||
| '''bobire''' | |||
| ''a guard'' | |||
|- | |||
| '''bontrarna''' | |||
| ''a battlefield'' | |||
|- | |||
| '''bontr-ua''' | |||
| ''to lunge or leap forward'' | |||
|- | |||
| '''bortat''' | |||
| ''a grave'' | |||
|- | |||
| '''bortatarna''' | |||
| ''graveyard'' | |||
|- | |||
| '''bortovath''' | |||
| ''a burial, a funeral'' | |||
|- | |||
| '''bort-ua''' | |||
| ''to bury'' | |||
|- | |||
| '''bra(n)-''' | |||
| ''prefix meaning "forth," eg bibua = to move, brabibua = to move forth ettua = to come,'' | |||
|- | |||
| '''branettua''' | |||
| ''to come forward, to come forth'' | |||
|- | |||
| '''bradraps-ua''' | |||
| ''to dismiss scornfully'' | |||
|- | |||
| '''bragalbovath''' | |||
| ''departure'' | |||
|- | |||
| '''bragalb-ua''' | |||
| ''to depart (a ship or boat), to set sail'' | |||
|} | |||
{{col-2}} | |||
{| class="wikitable" style="margin-right: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''brakak-ua''' | |||
| ''to prosper, flourish'' | |||
|- | |||
| '''brakakua''' | |||
| ''to flower'' | |||
|- | |||
| '''bralk''' | |||
| ''high'' | |||
|- | |||
| '''bralkadossa''' | |||
| ''height'' | |||
|- | |||
| '''branorgat''' | |||
| ''a letter, missive, notice'' | |||
|- | |||
| '''branorg-ua''' | |||
| ''to send forth, to dispatch'' | |||
|- | |||
| '''branissat''' | |||
| ''a journey'' | |||
|- | |||
| '''branissatgi''' | |||
| ''an excursion'' | |||
|- | |||
| '''branisserpe''' | |||
| ''hardtack'' | |||
|- | |||
| '''braniss-ua''' | |||
| ''to journey, to travel'' | |||
|- | |||
| '''branth''' | |||
| ''a path; a way, a direction'' | |||
|- | |||
| '''branthal-ua''' | |||
| ''to guide'' | |||
|- | |||
| '''branthire''' | |||
| ''a guide'' | |||
|- | |||
| '''branuntalessa''' | |||
| ''aforesaid, aforementioned'' | |||
|- | |||
| '''branuntalovath''' | |||
| ''a reference to something'' | |||
|- | |||
| '''branuntal-ua''' | |||
| ''to mention, to refer to something'' | |||
|- | |||
| '''brapemm-ua''' | |||
| ''to spurt forth'' | |||
|- | |||
| '''brased-ua''' | |||
| ''to kneel'' | |||
|- | |||
| '''brasord-ua''' | |||
| ''to volunteer'' | |||
|- | |||
| '''brasothat''' | |||
| ''a hilt'' | |||
|- | |||
| '''brasoth-ua''' | |||
| ''to draw (a sword, etc), to pull forth'' | |||
|- | |||
| '''brastovath''' | |||
| ''spite'' | |||
|- | |||
| '''brast-ua''' | |||
| ''to spite'' | |||
|- | |||
| '''bratapovath''' | |||
| ''a posse, a search party'' | |||
|- | |||
| '''bratap-ua''' | |||
| ''to go out looking for'' | |||
|- | |||
| '''bratertat''' | |||
| ''a saucer'' | |||
|- | |||
| '''bratert-ua''' | |||
| ''to spill'' | |||
|- | |||
| '''bratherpovath''' | |||
| ''an offer'' | |||
|- | |||
| '''brathrep-ua''' | |||
| ''to offer'' | |||
|- | |||
| '''bravalponthel''' | |||
| ''mourning attire'' | |||
|- | |||
| '''bravalpovath''' | |||
| ''mourning'' | |||
|- | |||
| '''bravalp-ua''' | |||
| ''to mourn'' | |||
|- | |||
| '''brog''' | |||
| ''inn'' | |||
|- | |||
| '''brogal-ua''' | |||
| ''to go drinking at an inn'' | |||
|- | |||
| '''brogetto''' | |||
| ''bar'' | |||
|- | |||
| '''brogod''' | |||
| ''barkeeper, barmaid'' | |||
|- | |||
| '''bronix''' | |||
| ''nail, spike'' | |||
|- | |||
| '''broppi''' | |||
| ''stupid, silly, annoying, "bloody"'' | |||
|- | |||
| '''brox''' | |||
| ''last, final'' | |||
|- | |||
| '''broxa''' | |||
| ''beforehand Broxa kar before (conjunction)'' | |||
|- | |||
| '''broxhest''' | |||
| ''yesterday'' | |||
|- | |||
| '''broxmink''' | |||
| ''last night'' | |||
|- | |||
| '''broxo''' | |||
| ''the front of something'' | |||
|- | |||
| '''bundat''' | |||
| ''a sound beating'' | |||
|- | |||
| '''bundax-ua''' | |||
| ''to beat soundly with a cudgel or club; to trounce'' | |||
|- | |||
| '''bundonth''' | |||
| ''a club, a cudgel'' | |||
|- | |||
| '''bund-ua''' | |||
| ''to beat'' | |||
|} | |||
{{col-end}} | |||
=D= | =D= | ||
== | {{col-begin}} | ||
{{col-2}} | |||
{| class="wikitable" style="margin-left: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''da(n)-''' | |||
| ''prefix meaning "away," "hence," eg sletua = to cut, dasletua = to cut away/off'' | |||
|- | |||
| '''dabalbovath''' | |||
| ''imprisonment'' | |||
|- | |||
| '''dabalbat''' | |||
| ''prison'' | |||
|- | |||
| '''dabalbire''' | |||
| ''gaoler'' | |||
|- | |||
| '''dabalb-ua''' | |||
| ''to close away, to put in prison'' | |||
|- | |||
| '''dalimb-ua''' | |||
| ''to run away, to bolt, to flee'' | |||
|- | |||
| '''damba''' | |||
| ''tea'' | |||
|- | |||
| '''dament-ua''' | |||
| ''to fly away'' | |||
|- | |||
| '''dan''' | |||
| ''he, she, it'' | |||
|- | |||
| '''danissovath''' | |||
| ''departure'' | |||
|- | |||
| '''daniss-ua''' | |||
| ''to depart, to go away'' | |||
|- | |||
| '''dapet-ua''' | |||
| ''to take away, to snatch, to clinch [a victory]'' | |||
|- | |||
| '''dara''' | |||
| ''against'' | |||
|- | |||
| '''Daran''' | |||
| ''the Darian (river)'' | |||
|- | |||
| '''darmat''' | |||
| ''a possession'' | |||
|- | |||
| '''darmonth''' | |||
| ''a purse'' | |||
|- | |||
| '''darmovath''' | |||
| ''possession (abstract noun), ownership'' | |||
|- | |||
| '''darm-ua''' | |||
| ''to have'' | |||
|- | |||
| '''darpat''' | |||
| ''a building, a built structure'' | |||
|- | |||
| '''dasarnat''' | |||
| ''wasteland'' | |||
|- | |||
| '''dasarnovath''' | |||
| ''destruction, obliteration'' | |||
|- | |||
| '''dasarn-ua''' | |||
| ''to wipe out, destroy, obliterate'' | |||
|- | |||
| '''dasart-ua''' | |||
| ''to drink up, drink till something is empty'' | |||
|- | |||
| '''daslek-ua''' | |||
| ''to eat up, eat till something is gone'' | |||
|- | |||
| '''daxkelta''' | |||
| ''dragon-like'' | |||
|- | |||
| '''daxk''' | |||
| ''dragon (from Igmerind dashkon)'' | |||
|- | |||
| '''daxksingilgat''' | |||
| ''silk (lit.dragon cloth) | |||
|- | |||
| '''debrak''' | |||
| ''familial'' | |||
|- | |||
| '''debra''' | |||
| ''family'' | |||
|- | |||
| '''deg''' | |||
| ''other, another'' | |||
|- | |||
| '''degdrelth''' | |||
| ''other-world, afterlife, heaven/hell'' | |||
|- | |||
| '''degelta''' | |||
| ''different'' | |||
|- | |||
| '''dekr-ua''' | |||
| ''to touch'' | |||
|- | |||
| '''delin''' | |||
| ''they'' | |||
|- | |||
| '''delvi''' | |||
| ''a swan'' | |||
|- | |||
| '''dendre''' | |||
| ''girl'' | |||
|- | |||
| '''derse''' | |||
| ''wine'' | |||
|- | |||
| '''derseblan''' | |||
| ''a vineyard'' | |||
|- | |||
| '''derseblanire''' | |||
| ''a vintner'' | |||
|- | |||
| '''di''' | |||
| ''will be'' | |||
|- | |||
| '''dibe''' | |||
| ''cold'' | |||
|- | |||
| '''dibepir''' | |||
| ''winter'' | |||
|- | |||
| '''dibepirolta''' | |||
| ''wintry'' | |||
|- | |||
| '''diggo''' | |||
| ''hundred'' | |||
|- | |||
| '''dinerrek''' | |||
| ''pregnant'' | |||
|- | |||
| '''dinerria''' | |||
| ''pregnancy'' | |||
|- | |||
| '''dinth''' | |||
| ''an eye'' | |||
|} | |||
{{col-2}} | |||
{| class="wikitable" style="margin-right: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''dinthal-ua''' | |||
| ''to stare at something; to eye; to leer at'' | |||
|- | |||
| '''dinxo''' | |||
| ''the waist'' | |||
|- | |||
| '''dirgat''' | |||
| ''a bath'' | |||
|- | |||
| '''dirgonth''' | |||
| ''a bathtub'' | |||
|- | |||
| '''dirg-ua''' | |||
| ''to bathe'' | |||
|- | |||
| '''diskaxke''' | |||
| ''dagger (from Igmerind djashkee)'' | |||
|- | |||
| '''dist''' | |||
| ''a board'' | |||
|- | |||
| '''dittovath''' | |||
| ''belief, faith'' | |||
|- | |||
| '''ditt-ua''' | |||
| ''to believe, to think (something) to be true'' | |||
|- | |||
| '''dixannote''' | |||
| ''carpet (from Igmerind djaundee)'' | |||
|- | |||
| '''dixaut''' | |||
| ''(1) pipe (from Igmerind djauda); <br>(2) chintzy, cheap (from Igmerind djaute)'' | |||
|- | |||
| '''dixautal-ua''' | |||
| ''to play (music) upon the pipe'' | |||
|- | |||
| '''dixer''' | |||
| ''music (from Igmerind djeera)'' | |||
|- | |||
| '''dixeralad''' | |||
| ''a musician'' | |||
|- | |||
| '''dixeral-ua''' | |||
| ''to play music'' | |||
|- | |||
| '''dixit''' | |||
| ''soup (from Igmerind djida)'' | |||
|- | |||
| '''dixim''' | |||
| ''plum (from Igmerind djima)'' | |||
|- | |||
| '''dixinne''' | |||
| ''garlic (from Igmerind djinga)'' | |||
|- | |||
| '''dixtis''' | |||
| ''sword (from Igmerind djattis)'' | |||
|- | |||
| '''dixtisod''' | |||
| ''swordsman'' | |||
|- | |||
| '''dixtisua-''' | |||
| ''to fight with swords'' | |||
|- | |||
| '''dondair''' | |||
| ''philosophy'' | |||
|- | |||
| '''dondire''' | |||
| ''philosopher'' | |||
|- | |||
| '''dondovath''' | |||
| ''wisdom'' | |||
|- | |||
| '''dondovathek''' | |||
| ''wise'' | |||
|- | |||
| '''dond-ua''' | |||
| ''to think (about something), to ponder'' | |||
|- | |||
| '''donka''' | |||
| ''meat'' | |||
|- | |||
| '''donnovath''' | |||
| ''hope (noun)'' | |||
|- | |||
| '''donn-ua''' | |||
| ''to hope'' | |||
|- | |||
| '''dorn''' | |||
| a rooster | |||
|- | |||
| '''dossa''' | |||
| ''state, condition; sort, type, kind'' | |||
|- | |||
| '''draps-ua''' | |||
| ''to swat'' | |||
|- | |||
| '''dreki''' | |||
| ''port'' | |||
|- | |||
| '''drekod''' | |||
| ''an import/export merchant'' | |||
|- | |||
| '''drele''' | |||
| ''a brick'' | |||
|- | |||
| '''drelire''' | |||
| ''a mason, bricklayer'' | |||
|- | |||
| '''drelth''' | |||
| ''world'' | |||
|- | |||
| '''drelthair''' | |||
| ''universe, cosmos'' | |||
|- | |||
| '''dret-ua''' | |||
| ''to scratch, to write (see also stet-ua)'' | |||
|- | |||
| '''dretessast''' | |||
| ''something written, a piece of writing, a letter, a broadside'' | |||
|- | |||
| '''dretod''' | |||
| ''a scribe'' | |||
|- | |||
| '''dretto''' | |||
| ''shoulder'' | |||
|- | |||
| '''dropessa''' | |||
| ''worn out, tired, exhausted'' | |||
|- | |||
| '''dropnith''' | |||
| ''dodo-like bird'' | |||
|- | |||
| '''drop-ua''' | |||
| ''to wear against, to exhaust'' | |||
|} | |||
{{col-end}} | |||
=E= | =E= | ||
{{col-begin}} | |||
{{col-2}} | |||
{| class="wikitable" style="margin-left: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''ekro''' | |||
| ''happy, glad'' | |||
|- | |||
| '''ekrodossa''' | |||
| ''happiness, pleasure'' | |||
|- | |||
| '''elgar''' | |||
| ''wretched, miserable'' | |||
|- | |||
| '''elgarathr-ua''' | |||
| ''to make someone miserable'' | |||
|- | |||
| '''elgaria''' | |||
| ''wretchedness, misery'' | |||
|- | |||
| '''emblovath''' | |||
| ''forgiveness'' | |||
|- | |||
| '''embl-ua''' | |||
| ''to forgive'' | |||
|- | |||
| '''engat''' | |||
| ''a purchase'' | |||
|- | |||
| '''engovath''' | |||
| ''shopping (abstract noun)'' | |||
|- | |||
| '''eng-ua''' | |||
| ''to buy'' | |||
|- | |||
| '''enxe''' | |||
| ''hand'' | |||
|- | |||
| '''enxel-ua''' | |||
| ''to slap, strike with the hand'' | |||
|} | |||
{{col-2}} | |||
{| class="wikitable" style="margin-right: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''enxenimmo''' | |||
| ''wrist'' | |||
|- | |||
| '''enxetto''' | |||
| ''a mitten, glove'' | |||
|- | |||
| '''ens-ua''' | |||
| ''take along, bring'' | |||
|- | |||
| '''er''' | |||
| ''after being; after having been'' | |||
|- | |||
| '''erath''' | |||
| ''a hammer'' | |||
|- | |||
| '''erath-ua''' | |||
| ''to hammer, to pound, to flatten'' | |||
|- | |||
| '''erixk''' | |||
| ''general (archaic, from Igmerind erishkon)'' | |||
|- | |||
| '''erpe''' | |||
| ''a cake'' | |||
|- | |||
| '''etrovath''' | |||
| ''greetings, welcome'' | |||
|- | |||
| '''etr-ua''' | |||
| ''to greet, to welcome'' | |||
|- | |||
| '''ett-ua''' | |||
| ''to come'' | |||
|} | |||
{{col-end}} | |||
=F= | =F= | ||
{{col-begin}} | |||
{{col-2}} | |||
{| class="wikitable" style="margin-left: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''feb''' | |||
| ''sausage (from Igmerind pheeba)'' | |||
|- | |||
| '''fendu''' | |||
| ''a goose'' | |||
|- | |||
| '''fenex''' | |||
| ''a weapon'' | |||
|- | |||
| '''fenexad''' | |||
| ''a weapon-maker'' | |||
|- | |||
| '''fenexessa''' | |||
| ''armed (adj), in arms'' | |||
|- | |||
| '''fenexessair''' | |||
| ''a militia'' | |||
|- | |||
| '''fenex-ua''' | |||
| ''to arm (someone)'' | |||
|- | |||
| '''flar''' | |||
| ''language, tongue (see also holk)'' | |||
|- | |||
| '''flaral-ua''' | |||
| ''to speak'' | |||
|- | |||
| '''flar-ua''' | |||
| ''to say'' | |||
|- | |||
| '''flardossa''' | |||
| ''speech, speaking'' | |||
|- | |||
| '''flenth''' | |||
| ''fine, delicate, careful, minute, dainty'' | |||
|- | |||
| '''flenthedossa''' | |||
| ''detail, fine point'' | |||
|- | |||
| '''flin''' | |||
| ''beer (from Igmerind phlina)'' | |||
|- | |||
| '''flin-ua''' | |||
| ''to drink beer'' | |||
|- | |||
| '''flis''' | |||
| ''hair'' | |||
|- | |||
| '''flox''' | |||
| ''land, property'' | |||
|} | |||
{{col-2}} | |||
{| class="wikitable" style="margin-right: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''floxod''' | |||
| ''baron/baroness'' | |||
|- | |||
| '''floxodek''' | |||
| ''barony'' | |||
|- | |||
| '''flun''' | |||
| ''morning'' | |||
|- | |||
| '''flunbranth''' | |||
| ''east'' | |||
|- | |||
| '''folva''' | |||
| ''iron (from Igmerind pholpha)'' | |||
|- | |||
| '''folvad''' | |||
| ''a blacksmith'' | |||
|- | |||
| '''folvadolt-ua''' | |||
| ''to forge something (as a blacksmith)'' | |||
|- | |||
| '''folvati''' | |||
| ''made of iron'' | |||
|- | |||
| '''folvonth''' | |||
| ''a forge'' | |||
|- | |||
| '''for-ua''' | |||
| ''to learn, to study'' | |||
|- | |||
| '''forod''' | |||
| ''a student'' | |||
|- | |||
| '''foronth''' | |||
| ''a school'' | |||
|- | |||
| '''fost''' | |||
| ''honor'' | |||
|- | |||
| '''fostak''' | |||
| ''honorable'' | |||
|- | |||
| '''fost-ua''' | |||
| ''to honor'' | |||
|- | |||
| '''frath''' | |||
| ''tall'' | |||
|- | |||
| '''frinth''' | |||
| ''a tower'' | |||
|} | |||
{{col-end}} | |||
=G= | =G= | ||
== | {{col-begin}} | ||
{{col-2}} | |||
{| class="wikitable" style="margin-left: 45%;" width="50%" | |||
! scope="col"|Arangothek | |||
! scope="col"|Definition | |||
|- | |||
| '''ga-''' | |||
| ''prefix indicating the comparative degree of adverbs and adjectives = "gavan ker min," better than I. <br>The same prefix + kar can be translated as "so that " = "gagalgar kar dan di sigix," so sick that he is going to die'' | |||
|- | |||
| '''gah-''' | |||
| ''see ga- (this variant found before words beginning in a vowel)'' | |||
|- | |||
| '''gakendat''' | |||
| ''a hunt'' | |||
|- | |||
| '''gakendessat''' | |||
| ''quarry, prey'' | |||
|- | |||
| '''gakendod''' | |||
| ''a hunter'' | |||
|- | |||
| '''gakend-ua''' | |||
| ''to hunt'' | |||
|- | |||
| '''gakendonka''' | |||
| ''venison'' | |||
|- | |||
| '''gakentats''' | |||
| ''deer, stag'' | |||
|- | |||
| '''gakentatsgi''' | |||
| ''deer, hart'' | |||
|- | |||
| '''gakentatsair''' | |||
| ''deer (plural)'' | |||
|- | |||
| '''gakentatsolta''' | |||
| ''goat (lit. deer-like)'' | |||
|- | |||
| '''galbire''' | |||
| ''a swimmer'' | |||
|- | |||
| '''galbovath''' | |||
| ''swim (noun)'' | |||
|- | |||
| '''galb-ua''' | |||
| ''to swim'' | |||
|- | |||
| '''galebrat''' | |||
| ''armor (noun)'' | |||
|- | |||
| '''galebratek''' | |||
| ''armor-plated'' | |||
|- | |||
| '''galebressa''' | |||
| ''covered in armor'' | |||
|- | |||
| '''galebrod''' | |||
| ''an armorer'' | |||
|- | |||
| '''galebr-ua''' | |||
| ''to cover in armor'' | |||
|- | |||
| '''galgar''' | |||
| ''sick, ill'' | |||
|- | |||
| '''galgarat''' | |||
| ''an illness, disease'' | |||
|- | |||
| '''galgarod''' | |||
| ''a pest, creep, unpleasant person'' | |||
|- | |||
| '''galgarovath''' | |||
| ''a plague, epidemic, etc'' | |||
|- | |||
| '''galgar-ua''' | |||
| ''to become sick or be sick'' | |||
|- | |||
| '''galt-ua''' | |||
| ''to disappear, to vanish'' | |||
|- | |||
| '''gand-ua''' | |||
| ''to find'' | |||
|- | |||
| '''ganka''' | |||
| ''a beam, a rafter'' | |||
|- | |||
| '''ganxe''' | |||
| ''throat'' | |||
|- | |||
| '''gapiral-ua''' | |||
| ''to repeat'' | |||
|- | |||
| '''gapirxa''' | |||
| ''again'' | |||
|- | |||
| '''gapt-ua''' | |||
| ''to break'' | |||
|- | |||
| '''gaqui''' | |||
| ''a coward'' | |||
|- | |||
| '''gaquia''' | |||
| ''cowardice'' | |||
|- | |||
| '''gask''' | |||
| ''a wound or injury'' | |||
|- | |||
| '''gaskak''' | |||
| ''harmful, injurious'' | |||
|- | |||
| '''gaskal-ua''' | |||
| ''to wound, harm, injure'' | |||
|- | |||
| '''gasuggat''' | |||
| ''life'' | |||
|- | |||
| '''gasugg-ua''' | |||
| ''to live'' | |||
|- | |||
| '''gatra''' | |||
| ''a bowl'' | |||
|- | |||
| '''gatta''' | |||
| ''a vine'' | |||
|- | |||
| '''gel''' | |||
| ''comb (from Igmerind keela)'' | |||
|- | |||
| '''gelal-ua''' | |||
| ''to comb'' | |||
|- | |||
| '''gemarind''' | |||
| ''noble (noun)'' | |||
|- | |||
| '''gemarindek''' | |||
| ''noble (adjective)'' | |||
|- | |||
| '''gentegi''' | |||
| ''a candle'' | |||
|- | |||
| '''gentovath''' | |||
| ''conflagration'' | |||
|- | |||
| '''gentak''' | |||
| ''firey, burning'' | |||
|- | |||
| '''gentat''' | |||
| ''fire'' | |||
|- | |||
| '''gent-ua''' | |||
| ''to be on fire, to burn up'' | |||
|- | |||
| '''gepon''' | |||
| ''(archaic military title, from Igmerind keepon)'' | |||
|- | |||
| '''gessi''' | |||
| ''young, new, in punctuation indicates the initial character of a new word.'' | |||
|- | |||
| '''gessialfri''' | |||
| ''plant (lit. young tree)'' | |||
|- | |||
| '''gessiod''' | |||
