Other Notable Places of Interest Template: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox |title = Common Name |above = Proper Name, if Any |image = File:Woolly.jpg |caption = What the picture is. |headerstyle = background:..." |
Nymphetamine (talk | contribs) No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This template is a bit more complicated than a lot of the other ones. It's for use on provinces, colonies, and other notable areas such as the Elgar Forest. It should be noted that the civilization section is entirely optional, and will not display if nothing below the sovereign_nation field is filled in. The difference between sovereign_nation and colonized_by is minimal, and typically, one or the other should be filled in, but rarely both. | |||
|image = | There is no auto formatting in this template whatsoever, so remember to link manually. | ||
| | |||
| | |||
| | <nowiki> | ||
{{Infobox Place | |||
| name = | |||
| image = | |||
| alt = | |||
| caption = | |||
| location = | |||
| features = | |||
| resources = | |||
| dangers = | |||
| notable_plants = | |||
| notable_wildlife = | |||
| sovereign_nation = | |||
| colonized_by = | |||
| settlement1 = | |||
| settlement2 = | |||
| settlement3 = | |||
| language1 = | |||
| language2 = | |||
| language3 = | |||
| race1 = | |||
| race2 = | |||
| race3 = | |||
| population = | |||
}} | }} | ||
| Line 36: | Line 39: | ||
=Other Headings as Needed= | =Other Headings as Needed= | ||
=Related Topics= | |||
[[Category:Other Notable Places of Interest]] | [[Category:Other Notable Places of Interest]] | ||
</nowiki> | |||
{{Infobox Place | |||
| name = Murphystan | |||
| image = Woolly.jpg | |||
| alt = | |||
| caption = The mighty province of Murphystan | |||
| location = North western Veth | |||
| features = Carpathian Mountains in the north, River Congo in the south east | |||
| resources = Parrots, gold, jungle woods | |||
| dangers = Catsassins | |||
| notable_plants = Tentacleweed | |||
| notable_wildlife = Parrots, so many parrots | |||
| sovereign_nation = Arangoth | |||
| colonized_by = | |||
| settlement1 = Murphyville, | |||
| settlement2 = Orctown | |||
| settlement3 = | |||
| language1 = Something, | |||
| language2 = something | |||
| language3 = | |||
| race1 = People, | |||
| race2 = Dogs, | |||
| race3 = Parrots | |||
| population = 600,000 | |||
}} | |||
=Location= | |||
=Behind the Name= | |||
=Most Noted Geographical Features= | |||
=Other Headings as Needed= | |||
[[Category:Templates]] | |||
Latest revision as of 17:46, 2 December 2012
This template is a bit more complicated than a lot of the other ones. It's for use on provinces, colonies, and other notable areas such as the Elgar Forest. It should be noted that the civilization section is entirely optional, and will not display if nothing below the sovereign_nation field is filled in. The difference between sovereign_nation and colonized_by is minimal, and typically, one or the other should be filled in, but rarely both.
There is no auto formatting in this template whatsoever, so remember to link manually.
{{Infobox Place
| name =
| image =
| alt =
| caption =
| location =
| features =
| resources =
| dangers =
| notable_plants =
| notable_wildlife =
| sovereign_nation =
| colonized_by =
| settlement1 =
| settlement2 =
| settlement3 =
| language1 =
| language2 =
| language3 =
| race1 =
| race2 =
| race3 =
| population =
}}
=Location=
=Behind the Name=
=Most Noted Geographical Features=
=Other Headings as Needed=
=Related Topics=
[[Category:Other Notable Places of Interest]]