Argo: Difference between revisions
Jump to navigation
Jump to search
Created page with "WIP placeholder Category: Cities" |
Nymphetamine (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | |||
{{Infobox City | |||
| common_name = Argo | |||
| image = | |||
| alt = | |||
| formal_name = | |||
| realm = [[Teldanar]] | |||
| province = | |||
| population = Unknown | |||
| race1 = [[Teldanari]], | |||
| race2 = [[Tyranori]], | |||
| race3 = [[Bahrians]], and [[Ellurians]] | |||
| year_founded = | |||
| currency = | |||
| government = Monarchy | |||
| head_of_state = Prince Elforngoraran | |||
| privy_council = | |||
| religion = [[Alou]] Worship | |||
}} | |||
=Origins & History= | |||
While Argo is the principal religious and political center of [[Teldanar]], it does not appear on any map, and next to nothing is known about its history. | |||
[[Category: Cities]] | [[Category: Cities]] | ||
Latest revision as of 22:39, 17 May 2013
| This article is a stub. You can help the BDI Wiki by expanding it. |
| Argo | |
|---|---|
| Information | |
| Realm: | Teldanar |
| Population: | Unknown |
| Predominate Races: | Teldanari, Tyranori, Bahrians, and Ellurians |
| Government: | Monarchy |
| Head of State: | Prince Elforngoraran |
| Religion: | Alou Worship |
Origins & History
While Argo is the principal religious and political center of Teldanar, it does not appear on any map, and next to nothing is known about its history.