Creatures of Siveth by geographical location: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
This is a list of creatures discovered by [[James P Liverwurst]], other biologists, explorers and adventures alike. | This is a list of creatures discovered by [[James P Liverwurst]], other biologists, explorers and adventures alike. | ||
=Alesian Imperium= | |||
*[[Imperial Eagle]] | |||
=Mwayambi= | =Mwayambi= | ||
| Line 32: | Line 35: | ||
=Bahija= | =Bahija= | ||
Tropical forest | Tropical forest, coast | ||
*[[Black Throated Treefrog]] | *[[Black Throated Treefrog]] | ||
*[[Fang-toothed Screamfish]] | *[[Fang-toothed Screamfish]] | ||
*[[Giant Hummingbird]] | |||
=Veth= | =Veth= | ||
| Line 60: | Line 64: | ||
*[[Gyrchin]] | *[[Gyrchin]] | ||
==Caern Rhia== | ==Caern Rhia== | ||
== | ==Kahlahra== | ||
Plains and steppeland that give way to hills near mountains | |||
==Rashnad== | ==Rashnad== | ||
== | Inhospitable desert | ||
==Leturia== | |||
==Griffon's Aerie== | ==Griffon's Aerie== | ||
*[[Koagle]] | |||
*[[Lesser Griffon]] | |||
*[[Dryad]] | |||
*[[Hippogriff]] | |||
==Secca== | ==Secca== | ||
Harbor, dense forest, harbors | |||
===The Backwoods=== | |||
==Elvendeep== | ==Elvendeep== | ||
Redwood forest | |||
*[[Giant Eagle]] | |||
*[[Giant Swan]] | |||
*[[Giant Owl]] | |||
*[[Giant Dragonfly]] | |||
==Arangoth== | ==Arangoth== | ||
==Assi | *[[Crowned Serpent]] | ||
==Assi== | |||
River valley | |||
==Randis== | ==Randis== | ||
==Elgaria== | ==Elgaria== | ||
Dark forest | |||
*[[Amber Bear]] | |||
*[[Gloom Owl]] | |||
==Thontaran Steppe== | ==Thontaran Steppe== | ||
== | ==Cabalos Islands== | ||
==Isle of Myst== | ==Isle of Myst== | ||
Forest, grasslands | |||
==Aslar== | ==Aslar== | ||
==Tollor== | ==Tollor== | ||
Grasslands, hills, harbor | |||
==Elluria== | ==Elluria== | ||
Sea cliffs, harbor, river | |||
==Emil== | ==Emil== | ||
Mountains, harbor | |||
==Teldanar== | ==Teldanar== | ||
Mountains, desert | |||
=Greater Pentland= | |||
*[[Dartscale]] | |||
*[[Glowscale]] | |||
*[[Drake|Imperial Drake]] | |||
*[[Wyvern]] | |||
==Pentland== | |||
*[[Drakontos]] | |||
===Kargaan Vale=== | |||
*[[Kaas Rippers]] | |||
*[[Vampiric gliders]] | |||
*[[Kargaan Raptor]] | |||
==Arrantiada== | |||
==Tuil Sianaach== | |||
Coral reef | |||
Revision as of 23:26, 4 June 2013
This is a list of creatures discovered by James P Liverwurst, other biologists, explorers and adventures alike.
Alesian Imperium
Mwayambi
- Mammoth
- Ground Sloth
- Roc
- Kuut'tha
- Kameel
- Renosters
- Seekoei
- Mwayambian Wildcat
- Klein Perd
- Grond Dragon
Land of Chimerae
The narrow island above Mwayambi proper
Siombakgede
Also known as the Land of Giants. Central part of the continent. Grasslands
Kadut
The easternmost section
Berjeron
The southwestern portion
Panguro
Icy polar field
Bahija
Tropical forest, coast
Veth
Temaigh
Najjir
Crystal sands, desert
Fareedah
Taj Jahan
Big freshwater lake, jungles
Parvati Forest
Ferluxebi
Great Desert
Zul Kiras
Mountains
Caern Rhia
Kahlahra
Plains and steppeland that give way to hills near mountains
Rashnad
Inhospitable desert
Leturia
Griffon's Aerie
Secca
Harbor, dense forest, harbors
The Backwoods
Elvendeep
Redwood forest
Arangoth
Assi
River valley
Randis
Elgaria
Dark forest
Thontaran Steppe
Cabalos Islands
Isle of Myst
Forest, grasslands
Aslar
Tollor
Grasslands, hills, harbor
Elluria
Sea cliffs, harbor, river
Emil
Mountains, harbor
Teldanar
Mountains, desert
Greater Pentland
Pentland
Kargaan Vale
Arrantiada
Tuil Sianaach
Coral reef