Template:Infobox Country: Difference between revisions
Jump to navigation
Jump to search
Nymphetamine (talk | contribs) No edit summary |
Nymphetamine (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
| label2 = Motto: | | label2 = Motto: | ||
| data2 = | | data2 = {{{motto}}} | ||
| label3 = Capital: | | label3 = Capital: | ||
| data3 = | | data3 = {{{capital}}} | ||
| label4 = {{#if:{{{language2 | | label4 = {{#if:{{{language2}}}|Languages:|Language:}} | ||
| data4 = {{#if:{{{language1}}}{{{language2}}}{{{language3}}}|{{{language1}}} {{{language2}}} {{{language3}}}|}} | | data4 = {{#if:{{{language1}}}{{{language2}}}{{{language3}}}|{{{language1}}} {{{language2}}} {{{language3}}}|}} | ||
| label5 = Ethnic Groups: | | label5 = {{#if:{{{race2}}}|Ethnic Groups:|Ethnic Group:}} | ||
| data5 = | | data5 = {{#if:{{{race1}}}{{{race2}}}{{{race3}}}|{{{race1}}} {{{race2}}} {{{race3}}}|}} | ||
| label6 = Religion: | | label6 = Religion: | ||
| data6 = | | data6 = {{{religion}}} | ||
| label7 = Government: | | label7 = Government: | ||
| data7 = | | data7 = {{{government}}} | ||
| label8 = Current Ruler: | | label8 = Current Ruler: | ||
| data8 = | | data8 = {{{ruler}}} | ||
| label9 = Population: | | label9 = Population: | ||
| data9 = | | data9 = {{{population}}} | ||
| label10 = Currency: | | label10 = Currency: | ||
| data10 = | | data10 = {{{currency}}} | ||
}} | }} | ||
Revision as of 04:34, 24 November 2012
| {{{name}}} | |
|---|---|
|
[[File:{{{image}}}|200px|alt={{{alt}}}]] {{{caption}}} | |
| Country Information | |
| Motto: | {{{motto}}} |
| Capital: | {{{capital}}} |
| Languages: | {{{language1}}} {{{language2}}} {{{language3}}} |
| Ethnic Groups: | {{{race1}}} {{{race2}}} {{{race3}}} |
| Religion: | {{{religion}}} |
| Government: | {{{government}}} |
| Current Ruler: | {{{ruler}}} |
| Population: | {{{population}}} |
| Currency: | {{{currency}}} |