Country Template: Difference between revisions
Jump to navigation
Jump to search
Nymphetamine (talk | contribs) No edit summary |
Nymphetamine (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
|labelstyle = background:#DEDEDE; | |labelstyle = background:#DEDEDE; | ||
| | |header1 = Country Information | ||
| | |label2 = Motto | ||
| | |data2 = ''The country's motto'' | ||
| | |label3 = Capital | ||
| | |data3 = City name | ||
| | |label4 = Language(s) | ||
| | |data4 = [[article#section|display name]] | ||
| | |label5 = Ethnic Groups | ||
| | |data5 = races | ||
| | |label6 = Religion | ||
| | |data6 = pantheon/god/goddess | ||
| | |label7 = Government | ||
| | |data7 = description | ||
| | |label8 = Current Ruler | ||
| | |data8 = full name with title | ||
| | |label9 = Population | ||
| | |data9 = Approx. (number) | ||
|label10 = Currency | |||
|data10 = name of coins | |||
}} | }} | ||
| Line 69: | Line 71: | ||
|labelstyle = background:#DEDEDE; | |labelstyle = background:#DEDEDE; | ||
| | |header1 = Country Information | ||
| | |label2 = Motto | ||
| | |data2 = ''The country's motto'' | ||
| | |label3 = Capital | ||
| | |data3 = City name | ||
| | |label4 = Language(s) | ||
| | |data4 = [[article#section|display name]] | ||
| | |label5 = Ethnic Groups | ||
| | |data5 = races | ||
| | |label6 = Religion | ||
| | |data6 = pantheon/god/goddess | ||
| | |label7 = Government | ||
| | |data7 = description | ||
| | |label8 = Current Ruler | ||
| | |data8 = full name with title | ||
| | |label9 = Population | ||
| | |data9 = Approx. (number) | ||
|label10 = Currency | |||
|data10 = name of coins | |||
}} | }} | ||
Revision as of 06:19, 29 September 2012
Please use this page for all country entries on the Wiki. If information is lacking on a specific field, subtract the field rather than leave it blank. Below the code is an example of what it will look like.
Do not change any of the formatting of the infobox whatsoever. The only fields that should be edited are the data fields.
{{Infobox
|title = Common Name
|above = Country's Full Name
|image = [[image:Woolly.jpg|200px]]
|caption = Map of country or capitol
|headerstyle = background:#C3C3C3;
|labelstyle = background:#DEDEDE;
|header1 = Country Information
|label2 = Motto
|data2 = ''The country's motto''
|label3 = Capital
|data3 = City name
|label4 = Language(s)
|data4 = [[article#section|display name]]
|label5 = Ethnic Groups
|data5 = races
|label6 = Religion
|data6 = pantheon/god/goddess
|label7 = Government
|data7 = description
|label8 = Current Ruler
|data8 = full name with title
|label9 = Population
|data9 = Approx. (number)
|label10 = Currency
|data10 = name of coins
}}
=History=
==Notable Historical Figures==
=Geographical Features=
=Government and Politics=
==Notable Government Officials==
=Military=
=Religion=
=Society and Peoples=
=Language=
[[Category: Countries]]
| Country's Full Name | |
|---|---|
|
Map of country or capitol | |
| Country Information | |
| Motto | The country's motto |
| Capital | City name |
| Language(s) | display name |
| Ethnic Groups | races |
| Religion | pantheon/god/goddess |
| Government | description |
| Current Ruler | full name with title |
| Population | Approx. (number) |
| Currency | name of coins |