Common Arangothian Names: Difference between revisions
Nymphetamine (talk | contribs) No edit summary |
Nymphetamine (talk | contribs) No edit summary |
||
| Line 115: | Line 115: | ||
==Arangothian Male== | ==Arangothian Male== | ||
<nowiki> | <nowiki> | ||
(<Bvc>|Ke<(n)||v>|Ma<(rn)|(rc)||v>|Al<|(ath)|v>|Alf<|v>|A<(s)|(sp)||v>|Ky|Me|Do|Bo<(lk)||v>|Bra<(nth)|>|Sa<(rn)||v>|Bra|Wa<(r)||v>|Ory|Fe<(nd)||v>|Hui<(x)|v>)<|cv>(th|thar|rith|roth|rn|nth|nem|lith|yan|zen|lus|olk|gn|ion|duth|drith|<CvC>) | (<Bvc>|Ke<(n)||v>|Ma<(rn)|(rc)||v>|Al<|(ath)|v>|Alf<|v>|A<(s)|(sp)||v>|Ky|Me|Do|Bo<(lk)||v>|Bra<(nth)|>|Sa<(rn)||v>|Bra|Wa<(r)||v>|Ory|Fe<(nd)||v>|Hui<(x)|v>)<|cv>(th|thar|rith|roth|rn|nth|nem|lith|yan|zen|lus|olk|gn|ion|duth|drith|<CvC>) | ||
</nowiki> | </nowiki> | ||
| Line 121: | Line 121: | ||
==Arangothian Female== | ==Arangothian Female== | ||
<nowiki> | <nowiki> | ||
(<Bvc>|Li<(x)v|(x)|>|Aly<(s)|>|De<(l)v|(l)||v>|Si<(l)||v>|De<|(l)|cv>|Se<|(rp)v|cv>|Sa<(r<|v>)|(rl<|v>)||v>|Ta<(r)v|(r)|cv>|Ta|Ri|Pe<(r)|(rl)|(ll)||cv>|Ni<(m)||cv>|Le<(r)|(rm)|(pt)|v>|Gord<v|>|Ni<(s)v|(s)|>|Gess|Valk<(n)|v|>|Ne<(d)v|(ps)v||(s)|(s)v>|L<(ex)v|(ex)|>)<|c|cv>(<CvC>|ige|ge|<v|>ssa|essa|<v|>nxa|inxa|inth|la|te|gi|<c>et|ge|se|sia) | (<Bvc>|Li<(x)v|(x)|>|Aly<(s)|>|De<(l)v|(l)||v>|Si<(l)||v>|De<|(l)|cv>|Se<|(rp)v|cv>|Sa<(r<|v>)|(rl<|v>)||v>|Ta<(r)v|(r)|cv>|Ta|Ri|Pe<(r)|(rl)|(ll)||cv>|Ni<(m)||cv>|Le<(r)|(rm)|(pt)|v>|Gord<v|>|Ni<(s)v|(s)|>|Gess|Valk<(n)|v|>|Ne<(d)v|(ps)v||(s)|(s)v>|L<(ex)v|(ex)|>)<|c|cv>(<CvC>|ige|ge|<v|>ssa|essa|<v|>nxa|inxa|inth|la|te|gi|<c>et|ge|se|sia) | ||
</nowiki> | </nowiki> | ||
| Line 127: | Line 127: | ||
==Arangothian Surname== | ==Arangothian Surname== | ||
<nowiki>(<Bvc>|A<(b|nq|pp|pt|rl|rn)|v|>|B<(lan|ob|ran|rog|)|v|>|Da<(b|r|)||c>|Si<(l)|c>|Se<(nk|n|)|c|>|Sa<(ll|l)|c|>|Ri<(x|xt|th|)c>|Ru<(x|xt|th|)||c>|Quar|Pi<(n)|c>|Pa<(rm|l||r||)||c>|Or|Ne<(tr|t|s|r|rx|lx|l|g|)||c>Fli|Fo<(l|v|lv|)||c>|Gale|Mit)<v||c|cv>(<CvC>|rod|dire|thek|ek|nak|nire|ire|ssod|od|lis|tire|ik|ix|rod) | <nowiki>(<Bvc>|A<(b|nq|pp|pt|rl|rn)|v|>|B<(lan|ob|ran|rog|)|v|>|Da<(b|r|)||c>|Si<(l)|c>|Se<(nk|n|)|c|>|Sa<(ll|l)|c|>|Ri<(x|xt|th|)c>|Ru<(x|xt|th|)||c>|Quar|Pi<(n)|c>|Pa<(rm|l||r||)||c>|Or|Ne<(tr|t|s|r|rx|lx|l|g|)||c>Fli|Fo<(l|v|lv|)||c>|Gale|Mit)<v||c|cv>(<CvC>|rod|dire|thek|ek|nak|nire|ire|ssod|od|lis|tire|ik|ix|rod) | ||
</nowiki> | </nowiki> | ||
<br> | |||
Originally posted [http://www.arangoth.org/phpbb/viewtopic.php?f=13&t=149|on the forums] by | Originally posted [http://www.arangoth.org/phpbb/viewtopic.php?f=13&t=149|on the forums] by geth. | ||
[[Category: Arangothek]] | [[Category: Arangothek]] | ||
Revision as of 00:13, 12 January 2013
According to a recent survey done in 475, the following are the most common (but by no means the only)personal names found among the native Arangothian population in Drache:
Male
- Aladar
- Alathar
- Alfrith
- Amurath
- Anskar
- Arduin
- Aritz
- Asproth
- Bralk
- Branth
- Donnovath
- Dorn
- Fenduth
- Folvaholk
- Forban
- Gerd
- Herbord
- Huixon
- Kenglith
- Kukarek
- Marnuth
- Oryan
- Perlim
- Rafold
- Sanglith
- Sarnem
- Sivrian
- Ware
Recently many parents have also been naming their sons "Kylus," "Metzen," and "Bolk," the last being the closest they can come to pronouncing "BLK."
Female
- Dekressa
- Delvige
- Gessipir
- Gordge
- Hurnmilve
- Leptat
- Lermat
- Melinxa
- Nedixe
- Nepse
- Neskessa
- Nimpet
- Nistgi
- Palandra
- Pellatgi
- Peraldinth
- Perlegi
- Rixte
- Sarla
- Sarlakelet
- Serpessa
- Silge
- Silmdinth
- Tarla
- Thrinda
- Valknandra
Recently the names "Lex," "Lixa," and "Alysia" have also become popular.
Surnames
- Aborod
- Anquodire
- Appodarod
- Aptentrod
- Arlothek
- Arnak
- Blanire
- Bobire
- Branissod
- Brogod
- Dabalbire
- Daranek
- Flinod
- Folvad
- Galebrod
- Mitrod
- Nege
- Nelxik
- Nerxod
- Neserpix
- Netrilod
- Orgod
- Pallod
- Parmilod
- Pinek
- Quarflis
- Rixtire
- Ruthmire
- Sallod
- Senketh
- Silad
Naming Customs
Note: typically a person will take his or her father's name as a middle name, preceded by the prefix ul-, for example:
- Kenglith ul-Alathar Mitrod: i.e. Kenglith Mitrod, son of Alathar Mitrod.
- Serpessa ul-Fenduth Quarflis: i.e. Serpessa Quarflis, daughter of Fenduth Quarflis.
Name Generator
If you're looking for another name not listed here, but still want it to have a genuine Arangothian feel, check out this Name Generator and try to create one custom. Go to "advanced options" and plug these codes into the 'name generation template.' Refresh as many times as needed until producing a name you like.
Just make sure they're all one line when you copy and paste, or you will get an error.
Arangothian Male
(<Bvc>|Ke<(n)||v>|Ma<(rn)|(rc)||v>|Al<|(ath)|v>|Alf<|v>|A<(s)|(sp)||v>|Ky|Me|Do|Bo<(lk)||v>|Bra<(nth)|>|Sa<(rn)||v>|Bra|Wa<(r)||v>|Ory|Fe<(nd)||v>|Hui<(x)|v>)<|cv>(th|thar|rith|roth|rn|nth|nem|lith|yan|zen|lus|olk|gn|ion|duth|drith|<CvC>)
Arangothian Female
(<Bvc>|Li<(x)v|(x)|>|Aly<(s)|>|De<(l)v|(l)||v>|Si<(l)||v>|De<|(l)|cv>|Se<|(rp)v|cv>|Sa<(r<|v>)|(rl<|v>)||v>|Ta<(r)v|(r)|cv>|Ta|Ri|Pe<(r)|(rl)|(ll)||cv>|Ni<(m)||cv>|Le<(r)|(rm)|(pt)|v>|Gord<v|>|Ni<(s)v|(s)|>|Gess|Valk<(n)|v|>|Ne<(d)v|(ps)v||(s)|(s)v>|L<(ex)v|(ex)|>)<|c|cv>(<CvC>|ige|ge|<v|>ssa|essa|<v|>nxa|inxa|inth|la|te|gi|<c>et|ge|se|sia)
Arangothian Surname
(<Bvc>|A<(b|nq|pp|pt|rl|rn)|v|>|B<(lan|ob|ran|rog|)|v|>|Da<(b|r|)||c>|Si<(l)|c>|Se<(nk|n|)|c|>|Sa<(ll|l)|c|>|Ri<(x|xt|th|)c>|Ru<(x|xt|th|)||c>|Quar|Pi<(n)|c>|Pa<(rm|l||r||)||c>|Or|Ne<(tr|t|s|r|rx|lx|l|g|)||c>Fli|Fo<(l|v|lv|)||c>|Gale|Mit)<v||c|cv>(<CvC>|rod|dire|thek|ek|nak|nire|ire|ssod|od|lis|tire|ik|ix|rod)
Originally posted the forums by geth.