Fang-toothed Screamfish: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}}<!-- http://en.wikipedia.org/wiki/Goliath_tigerfish --> | ||
<!-- http://en.wikipedia.org/wiki/Goliath_tigerfish --> | |||
{{Infobox Bestiary | {{Infobox Bestiary | ||
| common_name = | | common_name = Fang-toothed screamerfish | ||
| image = | | image = | ||
| alt = | | alt = | ||
| other_names = | | other_names = Hellfish | ||
| natural_habitat = | | natural_habitat = Tropical waters, favors the stream of water between [[Bahija]] and [[Bahr]] but moves to cooler water, [[Panguro]], to spawn | ||
| classification = | | classification = Fish | ||
| average_size = 6-10' long, females larger | | average_size = 6-10' long, females larger | ||
| average_weight = | | average_weight = 120-200lbs | ||
| coloring = | | coloring = Blue hues covering entire fish; dorsal side a darker grey with belly considerably lighter in color. Yellow fins | ||
| distinguishing_features = | | distinguishing_features = Unusually large and thick teeth with gaps between them. Lower 4 teeth much longer than the rest | ||
}} | }} | ||
Revision as of 21:37, 30 May 2013
| This article is a stub. You can help the BDI Wiki by expanding it. |
| Fang-toothed screamerfish | |
|---|---|
| Information | |
| Natural Habitat: | Tropical waters, favors the stream of water between Bahija and Bahr but moves to cooler water, Panguro, to spawn |
| Classification: | Fish |
| Average Size: | 6-10' long, females larger |
| Average Weight: | 120-200lbs |
| Coloring: | Blue hues covering entire fish; dorsal side a darker grey with belly considerably lighter in color. Yellow fins |
| Distinguishing Features: | Unusually large and thick teeth with gaps between them. Lower 4 teeth much longer than the rest |
Known for
Description
Habitat
Breeding Habits
Other Characteristics
| |||||||||||||||||||||||||||||