Creatures of Siveth by geographical location: Difference between revisions
Jump to navigation
Jump to search
m →Kadut |
mNo edit summary |
||
| Line 3: | Line 3: | ||
=Mwayambi= | =Mwayambi= | ||
*[[Woolly Mammoths#Description|Mammoth]] | *[[Woolly Mammoths#Description|Mammoth]] | ||
*[[Ground | *[[Ground Sloth]] | ||
*[[Roc]] | *[[Roc]] | ||
*[[Kuut'tha]] | *[[Kuut'tha]] | ||
*[[ | *[[Kameel]] | ||
*[[ | *[[Renosters]] | ||
*[[ | *[[Seekoei]] | ||
*[[Mwayambian | *[[Mwayambian Wildcat]] | ||
*[[ | *[[Klein Perd]] | ||
*[[Grond Dragon]] | |||
==Land of Chimerae== | ==Land of Chimerae== | ||
The narrow island above Mwayambi proper | The narrow island above Mwayambi proper | ||
*[[Giant | *[[Reuse-wurm]] | ||
*[[ | *[[Giant Insects]] | ||
*[[Fout]] | |||
==Siombakgede== | ==Siombakgede== | ||
Also known as the Land of Giants. Central part of the continent | Also known as the Land of Giants. Central part of the continent. Grasslands | ||
*[[Giant | *[[Giant Crocodile]] | ||
*[[Blood | *[[Blood Worm]] | ||
==Kadut== | ==Kadut== | ||
The easternmost section | The easternmost section | ||
*[[Tri-humped | *[[Tri-humped Camel]] | ||
==Berjeron== | ==Berjeron== | ||
The southwestern portion | The southwestern portion | ||
=Panguro= | =Panguro= | ||
Icy polar field | |||
*[[Amur Tiger]] | *[[Amur Tiger]] | ||
=Bahija= | =Bahija= | ||
Tropical forest | |||
*[[Black Throated Treefrog]] | *[[Black Throated Treefrog]] | ||
*[[Fang-toothed Screamfish]] | *[[Fang-toothed Screamfish]] | ||
=Veth= | |||
==Temaigh== | |||
==Najjir== | |||
Crystal sands, desert | |||
*[[Khalar Horses]] | |||
*[[Jilab Sand Hoppers]] | |||
===Fareedah=== | |||
[[Najjir#The Crystal Frontier|Shimmering dunes]] | |||
*[[Goliath Scorpion]] | |||
*[[Riverbed snake]] | |||
==Taj Jahan== | |||
Big freshwater lake, jungles | |||
===Parvati Forest=== | |||
*[[Fanged Ape]] | |||
==Ferluxebi== | |||
Great Desert | |||
*[[Kangaroo Mouse]] | |||
*[[Speckle-pelted Desert Bear]] | |||
*[[Desert Ponies]] | |||
==Zul Kiras== | |||
Mountains | |||
*[[Great Wolf]] | |||
*[[Gyrchin]] | |||
==Caern Rhia== | |||
==Kahlara== | |||
==Rashnad== | |||
==Leutria== | |||
==Griffon's Aerie== | |||
==Secca== | |||
==Elvendeep== | |||
==Arangoth== | |||
==Assi Raiders== | |||
==Randis== | |||
==Elgaria== | |||
==Thontaran Steppe== | |||
==The Cabalos== | |||
==Isle of Myst== | |||
==Aslar== | |||
==Tollor== | |||
==Elluria== | |||
==Emil== | |||
==Teldanar== | |||
Revision as of 22:07, 4 June 2013
This is a list of creatures discovered by James P Liverwurst, other biologists, explorers and adventures alike.
Mwayambi
- Mammoth
- Ground Sloth
- Roc
- Kuut'tha
- Kameel
- Renosters
- Seekoei
- Mwayambian Wildcat
- Klein Perd
- Grond Dragon
Land of Chimerae
The narrow island above Mwayambi proper
Siombakgede
Also known as the Land of Giants. Central part of the continent. Grasslands
Kadut
The easternmost section
Berjeron
The southwestern portion
Panguro
Icy polar field
Bahija
Tropical forest
Veth
Temaigh
Najjir
Crystal sands, desert
Fareedah
Taj Jahan
Big freshwater lake, jungles
Parvati Forest
Ferluxebi
Great Desert
Zul Kiras
Mountains