Black Water Asylum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| province = [[Transdariania]] | | province = [[Transdariania]] | ||
| population = Patients: Unknown | | population = Patients: Unknown | ||
Staff: 77 | |||
| year_founded = Unknown | | year_founded = Unknown | ||
| currency = [[Drachean Bank Crown|Bank Crown]] | | currency = [[Drachean Bank Crown|Bank Crown]] | ||
}} | }} | ||
=== Knowns=== | |||
=== Staff === | |||
* Chief Surgeon [[vacant]] | |||
* Head of Mental Wellness [[vacant]] | |||
* Chief Nurse [[vacant]] | |||
* Warden [[vacant]] | |||
* Guard Commander [[vacant]] | |||
=== Notable Patients === | |||
=== Rumors === | |||
[[Category: Arangoth | [[Category: Arangoth]] [[Category: Drache]] | ||
Revision as of 22:28, 10 September 2016
| Black Water Asylum | |
|---|---|
| Information | |
| Realm: | Arangoth |
| Province: | Transdariania |
| Population: |
Patients: Unknown Staff: 77 |
| Year Founded: | Unknown |
| Currency: | Bank Crown |
Knowns
Staff
- Chief Surgeon vacant
- Head of Mental Wellness vacant
- Chief Nurse vacant
- Warden vacant
- Guard Commander vacant