Template:Infobox Character: Difference between revisions
Jump to navigation
Jump to search
Nymphetamine (talk | contribs) No edit summary |
Nymphetamine (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
| label2 = Full Name: | | label2 = Full Name: | ||
| data2 = | | data2 = {{{full_name}}} | ||
| label3 = Age: | | label3 = Age: | ||
| data3 = | | data3 = {{{age}}} | ||
| label4 = Date of Birth: | | label4 = Date of Birth: | ||
| data4 = | | data4 = {{{date_of_birth}}} | ||
| label5 = Place of Birth: | | label5 = Place of Birth: | ||
| data5 = | | data5 = [[{{{place_of_birth}}}]] | ||
| label6 = Race: | | label6 = Race: | ||
| Line 26: | Line 26: | ||
| label7 = Height: | | label7 = Height: | ||
| data7 = {{{| | | data7 = {{{|{{{height}}} | ||
| label8 = Weight: | | label8 = Weight: | ||
| data8 = {{{| | | data8 = {{{|{{{weight}}} | ||
Revision as of 06:53, 21 November 2012
{{Infobox | bodystyle = | headerstyle = background:#C3C3C3; | labelstyle = background:#DEDEDE; width:33%; | above = {{{name}}}
| image = [[File:{{{image}}}|200px|alt=]] | caption =
| header1 = Vital Stats
| label2 = Full Name: | data2 = {{{full_name}}}
| label3 = Age: | data3 = {{{age}}}
| label4 = Date of Birth: | data4 = {{{date_of_birth}}}
| label5 = Place of Birth: | data5 = [[{{{place_of_birth}}}]]
| label6 = Race: | data6 =
| label7 = Height: | data7 = {{{|{{{height}}}
| label8 = Weight: | data8 = {{{|{{{weight}}}
| label34 = Nickname: | data34 = {{{nickname}}}
| label44 = Aliases: | data44 = {{{aliases}}}
}}