Race Template: Difference between revisions
Jump to navigation
Jump to search
Hatshepsut (talk | contribs) Add navbox to copy-paste section |
No edit summary |
||
| Line 39: | Line 39: | ||
{{Infobox Race | {{Infobox Race | ||
| common_name = | | common_name = Dark Elf | ||
| image = Woolly.jpg | | image = Woolly.jpg | ||
| alt = Sexy beast | | alt = Sexy beast | ||
| formal_name = | | formal_name = Dark Elves | ||
| average_height = 5'5 (males)<br> 5'3 (females) | | average_height = 5'5 (males)<br> 5'3 (females) | ||
| average_weight = 150lbs | | average_weight = 150lbs | ||
| Line 49: | Line 49: | ||
| country_of_origin = A hole | | country_of_origin = A hole | ||
| significant_populations = Near Drache | | significant_populations = Near Drache | ||
| language1 = | | language1 = Dark Elf, | ||
| language2 = Common | | language2 = Common | ||
| language3 = | | language3 = | ||
| religion1 = | | religion1 = Dual Goddess worship, | ||
| religion2 = leather fetishism | | religion2 = leather fetishism | ||
| religion3 = | | religion3 = | ||
| related_races = | | related_races = | ||
}} | }} | ||
Revision as of 19:23, 18 April 2020
This template is for use on humanoid races, but can probably accommodate the intelligent, sentient races in the setting for the most part. All fields are coded to not display if they are left blank, so do not delete any of the fields, just leave them blank. No autoformatting was done in this template, so please format when linking.
{{Infobox Race
| common_name =
| image =
| alt =
| formal_name =
| average_height =
| average_weight =
| eye_color =
| hair_color =
| country_of_origin =
| significant_populations =
| language1 =
| language2 =
| language3 =
| religion1 =
| religion2 =
| religion3 =
| related_races =
}}
=Race Origins=
=History=
=Culture=
=Typical Racial Characteristics=
{{Navbox Races}}
[[Category: Races]]
Race Origins
History
Culture
Typical Racial Characteristics
| ||||||||||||||||||||||||||||||||